Product Overview
Our Galvanised Jaw & Jaw Turnbuckles (U.S. Federal Specification FF-T-791 B) are a heavy-duty component designed for adjusting the tension and length of wire ropes, tie rods, and other tensioning systems. Featuring a forged jaw (clevis) at each end secured with a pin, they allow for strong, pinned connections. The open turnbuckle body allows for easy adjustment and inspection of the threads. Finished with a Hot Dip Galvanisation for excellent corrosion resistance.
Important Safety Notice: These turnbuckles are load-rated for lifting applications. The Working Load Limit (W.L.L.) must not be exceeded. Always inspect turnbuckles for wear, damage, or deformation before each use. For overhead lifting, ensure pins are correctly and securely fastened.
Technical Specifications
The following table outlines the key dimensions and Working Load Limits (W.L.L.) for our range of U.S. Fed. Spec. galvanised jaw & jaw turnbuckles.
| THREAD DIA. |
W.L.L. | TAKE-UP (L1) |
CLOSED (L2) |
PIN (D) |
JAW (W) |
EYE (E) |
|---|---|---|---|---|---|---|
| 3/8 | 0.54T | 6" | 302mm | 8mm | 13mm | 22mm |
| 1/2 | 1.00T | 6" | 338mm | 9.5mm | 16mm | 26mm |
| 1/2 | 1.00T | 9" | 414mm | 9.5mm | 16mm | 26mm |
| 1/2 | 1.00T | 12" | 490mm | 9.5mm | 16mm | 26mm |
| 5/8 | 1.59T | 6" | 394mm | 13mm | 18mm | 33mm |
| 5/8 | 1.59T | 9" | 470mm | 13mm | 18mm | 33mm |
| 5/8 | 1.59T | 12" | 546mm | 13mm | 18mm | 33mm |
| 5/8 | 1.59T | 18" | 701mm | 13mm | 18mm | 33mm |
| 3/4 | 2.36T | 6" | 432mm | 15.5mm | 23mm | 38mm |
| 3/4 | 2.36T | 9" | 508mm | 15.5mm | 23mm | 38mm |
| 3/4 | 2.36T | 12" | 584mm | 15.5mm | 23mm | 38mm |
| 3/4 | 2.36T | 18" | 737mm | 15.5mm | 23mm | 38mm |
| 7/8 | 3.27T | 12" | 625mm | 19mm | 27mm | 44mm |
| 7/8 | 3.27T | 18" | 778mm | 19mm | 27mm | 44mm |
| 1 | 4.54T | 6" | 524mm | 22mm | 30mm | 52mm |
| 1 | 4.54T | 12" | 676mm | 22mm | 30mm | 52mm |
| 1 | 4.54T | 18" | 829mm | 22mm | 30mm | 52mm |
| 1 | 4.54T | 24" | 980mm | 22mm | 30mm | 52mm |
| 1.1/4 | 6.89T | 12" | 760mm | 29mm | 44mm | 73mm |
| 1.1/4 | 6.89T | 18" | 912mm | 29mm | 44mm | 73mm |
| 1.1/4 | 6.89T | 24" | 1064mm | 29mm | 44mm | 73mm |
| 1.1/2 | 9.71T | 12" | 823mm | 35mm | 52mm | 70mm |
| 1.1/2 | 9.71T | 18" | 975mm | 35mm | 52mm | 70mm |
| 1.1/2 | 9.71T | 24" | 1228mm | 35mm | 52mm | 70mm |
| 1.3/4 | 12.70T | 18" | 1060mm | 41mm | 59mm | 85mm |
| 1.3/4 | 12.70T | 24" | 1213mm | 41mm | 59mm | 85mm |
| 2 | 16.78T | 24" | 1315mm | 41mm | 64mm | 93mm |
| 2.1/2 | 27.22T | 24" | 1486mm | 57mm | 75mm | 114mm |
| 2.3/4 | 34.02T | 24" | 1562mm | 70mm | 89mm | 110mm |
Important Safety Notice: The information provided is for guidance and reference purposes only. Dimensions and specifications are approximate and subject to manufacturing tolerances. This product is intended for lifting applications and must be used in accordance with LOLER (Lifting Operations and Lifting Equipment Regulations) and other relevant safety standards. The Working Load Limit (W.L.L.) must not be exceeded. A competent person must determine the suitability of this product for any given application. All turnbuckles and lifting components must be thoroughly inspected by a competent person before each use. Deacon Products assumes no liability for the misuse or misapplication of this information or our products.