Stainless Steel ‘Inox’ Ferrules to BS EN 13411-3
Premium A4 stainless steel ferrules for creating durable terminations on stainless steel wire rope.
Conforms to BS EN 13411-3
Manufactured to the dimensional specifications of BS EN 13411-3 for reliable performance.
A4 (AISI 316) Stainless Steel
Made from marine-grade stainless steel for maximum corrosion resistance in harsh environments.
Creates Secure Terminations
The industry-standard method for creating strong, permanent eye splices and loops on stainless steel rope.
Product Overview
Our Stainless Steel ‘Inox’ Ferrules are the ultimate choice for creating high-quality terminations on stainless steel wire ropes. Conforming to BS EN 13411-3, these ferrules are made from A4 (AISI 316) marine-grade stainless steel, offering the highest level of corrosion resistance. This makes them essential for applications in marine, food-grade, or chemically aggressive environments. When correctly pressed with a hydraulic swaging tool, they form a strong, seamless, and permanent termination that maintains the integrity and appearance of the stainless steel assembly.
Important Safety Notice: Ferrules must be correctly sized for the wire rope and applied with the correct pressing equipment and dies to achieve the required holding strength. Always follow industry best practices.
Specifications
| Size | Wire Rope Capacity (Fibre Core) | Wire Rope Capacity (Steel Core) | Approx Dia. After Pressing |
|---|---|---|---|
| 1 DIN | 0.9 – 1.1mm | 0.8 – 1.0mm | 3.4mm |
| 1.5 DIN | 1.2 – 1.6mm | 1.1 – 1.4mm | 3.9mm |
| 2 DIN | 1.7 – 2.2mm | 1.5 – 2.0mm | 4.5mm |
| 2.5 DIN | 2.3 – 2.7mm | 2.1 – 2.6mm | 5mm |
| 3 DIN | 2.8 – 3.2mm | 2.7 – 3.0mm | 6mm |
| 3.5 DIN | 3.3 – 3.7mm | 3.1 – 3.5mm | 7.8mm |
| 4 DIN | 3.8 – 4.2mm | 3.6 – 4.0mm | 8mm |
| 4.5 DIN | 4.3 – 4.7mm | 4.1 – 4.5mm | 9.8mm |
| 5 DIN | 4.8 – 5.4mm | 4.6 – 5.0mm | 10.8mm |
| 6 DIN | 5.5 – 6.4mm | 5.1 – 6.1mm | 12.3mm |
| 7 DIN | 6.5 – 7.4mm | 6.2 – 7.1mm | 14mm |
| 8 DIN | 7.5 – 8.4mm | 7.2 – 8.1mm | 16.4mm |
| 9 DIN | 8.5 – 9.5mm | 8.2 – 9.1mm | 18.4mm |
| 10 DIN | 9.6 – 10.5mm | 9.2 – 10.1mm | 20.4mm |
| 11 DIN | 10.6 – 11.6mm | 10.2 – 11.1mm | 21.5mm |
| 12 DIN | 11.7 – 12.6mm | 11.2 – 12.2mm | 24mm |
| 13 DIN | 12.7 – 13.6mm | 12.3 – 13.2mm | 26mm |
| 14 DIN | 13.7 – 14.6mm | 13.3 – 14.2mm | 28mm |
| 16 DIN | 14.7 – 16.7mm | 14.3 – 16.2mm | 32mm |
Product Datasheet
Download the datasheet for this product.


