Aluminium Ferrules to BS EN 13411-3
High-quality seamless aluminium ferrules for forming secure eyes and terminations on wire rope.
Conforms to BS EN 13411-3
Manufactured to the dimensional specifications of BS EN 13411-3 for reliable performance.
Seamless Aluminium
Made from seamless extruded aluminium for a strong, reliable hold when correctly pressed.
Creates Secure Terminations
The industry-standard method for creating strong, permanent eye splices and loops.
Product Overview
Aluminium Ferrules, conforming to BS EN 13411-3, are the go-to solution for professionally terminating wire ropes to form secure eyes or loops. Manufactured from high-quality seamless aluminium, they are designed to be applied using a hydraulic press or swaging tool. When correctly matched to the wire rope diameter and properly pressed, these ferrules create a strong, permanent termination that meets industry standards for performance and safety. They are widely used in the manufacture of wire rope slings, assemblies, and for general-purpose securing applications.
Important Safety Notice: Ferrules must be correctly sized for the wire rope and applied with the correct pressing equipment and dies to achieve the required holding strength. Always follow industry best practices.
Specifications
| Size | Wire Rope Capacity (Fibre Core) | Wire Rope Capacity (Steel Core) | Approx Dia. After Pressing | Approx Length After Pressing |
|---|---|---|---|---|
| 1 DIN | 0.9 – 1.1mm | 0.8 – 1.0mm | 3mm | 6.5mm |
| 1.5 DIN | 1.2 – 1.6mm | 1.1 – 1.4mm | 3.8mm | 8mm |
| 2 DIN | 1.7 – 2.1mm | 1.5 – 1.9mm | 4mm | 9mm |
| 2.5 DIN | 2.2 – 2.6mm | 2.0 – 2.4mm | 5mm | 12mm |
| 3 DIN | 2.7 – 3.2mm | 2.5 – 2.9mm | 6mm | 14mm |
| 3.5 DIN | 3.3 – 3.7mm | 3.0 – 3.4mm | 7mm | 16mm |
| 4 DIN | 3.8 – 4.2mm | 3.5 – 3.8mm | 8mm | 18mm |
| 4.5 DIN | 4.3 – 4.7mm | 3.9 – 4.3mm | 9mm | 20mm |
| 5 DIN | 4.8 – 5.3mm | 4.4 – 4.8mm | 10mm | 23mm |
| 6 DIN | 5.4 – 6.3mm | 4.9 – 5.8mm | 12mm | 27mm |
| 6.5 DIN | 6.4 – 6.8mm | 5.9 – 6.2mm | 13mm | 29mm |
| 7 DIN | 6.9 – 7.4mm | 6.3 – 6.7mm | 14mm | 32mm |
| 8 DIN | 7.5 – 8.4mm | 6.8 – 7.7mm | 16mm | 36mm |
| 9 DIN | 8.5 – 9.5mm | 7.8 – 8.6mm | 18mm | 40mm |
| 10 DIN | 9.6 – 10.5mm | 8.7 – 9.6mm | 20mm | 45mm |
| 11 DIN | 10.6 – 11.6mm | 9.7 – 10.5mm | 22mm | 50mm |
| 12 DIN | 11.7 – 12.6mm | 10.6 – 11.5mm | 24mm | 54mm |
| 13 DIN | 12.7 – 13.7mm | 11.6 – 12.5mm | 26mm | 59mm |
| 14 DIN | 13.8 – 14.7mm | 12.6 – 13.4mm | 28mm | 63mm |
| 16 DIN | 14.8 – 16.8mm | 13.5 – 15.3mm | 32mm | 72mm |
| 18 DIN | 16.9 – 18.9mm | 15.4 – 17.3mm | 36mm | 81mm |
| 20 DIN | 19.0 – 21.0mm | 17.4 – 19.2mm | 40mm | 90mm |
| 22 DIN | 21.1 – 23.1mm | 19.3 – 21.1mm | 44mm | 99mm |
| 24 DIN | 23.2 – 25.2mm | 21.2 – 23.0mm | 48mm | 108mm |
| 26 DIN | 25.3 – 27.3mm | 23.1 – 24.9mm | 52mm | 117mm |
Product Datasheet
Download the datasheet for this product.


