Copper Ferrules to BS EN 13411-3
High-quality seamless copper ferrules for forming secure eyes on stainless steel wire rope.
Conforms to BS EN 13411-3
Manufactured to the dimensional specifications of BS EN 13411-3 for reliable performance.
Seamless Copper
Made from seamless extruded copper, ideal for use with stainless steel wire rope.
Creates Secure Terminations
The industry-standard method for creating strong, permanent eye splices and loops.
Product Overview
Copper Ferrules, conforming to BS EN 13411-3, are the professional’s choice for terminating stainless steel wire ropes. Using copper prevents the galvanic reaction that can occur between the aluminium of standard ferrules and stainless steel wire, ensuring a durable and long-lasting termination. These seamless ferrules are designed to be applied with a hydraulic press, creating a strong, permanent eye or loop that meets rigorous industry standards. They are essential for manufacturing stainless steel wire rope assemblies for marine, architectural, and decorative applications.
Important Safety Notice: Ferrules must be correctly sized for the wire rope and applied with the correct pressing equipment and dies to achieve the required holding strength. Always follow industry best practices.
Specifications
| Size | Wire Rope Capacity (Fibre Core) | Wire Rope Capacity (Steel Core) | Approx Dia. After Pressing |
|---|---|---|---|
| 1 DIN | 0.9 – 1.0mm | 0.8 – 0.9mm | 3mm |
| 1.5 DIN | 1.1 – 1.5mm | 1.0 – 1.4mm | 3.8mm |
| 2 DIN | 1.6 – 2.0mm | 1.5 – 1.9mm | 4mm |
| 2.5 DIN | 2.1 – 2.6mm | 2.0 – 2.4mm | 5mm |
| 3 DIN | 2.7 – 3.1mm | 2.5 – 2.8mm | 6mm |
| 3.5 DIN | 3.2 – 3.6mm | 2.9 – 3.3mm | 7mm |
| 4 DIN | 3.7 – 4.1mm | 3.4 – 3.8mm | 8mm |
| 4.5 DIN | 4.2 – 4.6mm | 3.9 – 4.2mm | 9mm |
| 5 DIN | 4.7 – 5.1mm | 4.3 – 4.7mm | 10mm |
| 6 DIN | 5.2 – 6.1mm | 4.8 – 5.6mm | 12mm |
| 6.5 DIN | 6.2 – 6.6mm | 5.7 – 6.1mm | 13mm |
| 7 DIN | 6.7 – 7.1mm | 6.2 – 6.6mm | 14mm |
| 8 DIN | 7.2 – 8.2mm | 6.7 – 7.5mm | 16mm |
| 9 DIN | 8.3 – 9.0mm | 7.6 – 8.2mm | 18mm |
| 10 DIN | 9.1 – 10.1mm | 8.3 – 9.2mm | 20mm |
| 11 DIN | 10.2 – 11.2mm | 9.3 – 10.2mm | 22mm |
| 12 DIN | 11.3 – 12.3mm | 10.3 – 11.2mm | 24mm |
| 13 DIN | 12.4 – 13.4mm | 11.3 – 12.2mm | 26mm |
| 14 DIN | 13.5 – 14.5mm | 12.3 – 13.2mm | 28mm |
| 16 DIN | 14.6 – 16.1mm | 13.3 – 14.7mm | 32mm |
| 18 DIN | 16.2 – 18.2mm | 14.8 – 16.6mm | 36mm |
| 20 DIN | 18.3 – 20.2mm | 16.7 – 18.4mm | 40mm |
| 22 DIN | 20.3 – 22.4mm | 18.5 – 20.4mm | 44mm |
| 24 DIN | 22.5 – 24.6mm | 20.5 – 22.5mm | 48mm |
| 26 DIN | 24.7 – 26.9mm | 22.6 – 24.6mm | 52mm |
Product Datasheet
Download the datasheet for this product.



