Galvanised Jaw & Jaw Turnbuckle (U.S. Fed Spec)
A heavy-duty, load-rated turnbuckle with jaw end fittings, designed for tensioning and rigging.
Load Rated for Lifting
Certified for lifting applications with a clearly marked Working Load Limit (W.L.L.). Conforms to U.S. Fed Spec FF-T-791b.
Hot Dip Galvanised Finish
Finished in a robust Hot Dip Galvanised (HDG) coating for excellent corrosion resistance in industrial and outdoor environments.
Jaw & Jaw (Clevis) Ends
Features a Jaw (or Clevis) fitting on both ends, complete with a secure pin and split pin for connecting to eye bolts or lugs.
Product Overview
Our Galvanised Jaw & Jaw Turnbuckles are heavy-duty, open-bodied rigging screws designed for tensioning and rigging applications. Manufactured to U.S. Federal Specification FF-T-791b, these turnbuckles are load-rated and suitable for lifting and rigging applications. Both ends feature a jaw (clevis) fitting, allowing for easy and secure connection to lugs, eye bolts, and other rigging points. The robust, hot-dip galvanised finish provides excellent durability and corrosion resistance for demanding industrial, construction, and marine environments.
Important Safety Notice: These turnbuckles are load-rated for lifting. The Working Load Limit (W.L.L.) is clearly marked and must not be exceeded. Always inspect the body and threads for wear, damage, or deformation before each use. Ensure pins are correctly and securely fastened with split pins.
Specifications
| WLL (Tonnes) | Thread Dia. (Inches) | Take Up (Inches) | Length Closed (mm) | Length Open (mm) | Opening Jaw (mm) | Length Inside (mm) | Pin Dia. (mm) | Jaw Thickness (mm) | Dia. of Jaw (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.54 | 3/8 | 6 | 302 | 454 | 13 | 22 | 8 | 8 | 21 | 0.37 |
| 1.00 | 1/2 | 6 | 338 | 490 | 16 | 26 | 9.5 | 10 | 25 | 0.73 |
| 1.00 | 1/2 | 9 | 414 | 642 | 16 | 26 | 9.5 | 10 | 25 | 0.79 |
| 1.00 | 1/2 | 12 | 490 | 795 | 16 | 26 | 9.5 | 10 | 25 | 0.96 |
| 1.59 | 5/8 | 6 | 394 | 546 | 18 | 33 | 13 | 13 | 33 | 1.37 |
| 1.59 | 5/8 | 9 | 470 | 698 | 18 | 33 | 13 | 13 | 33 | 1.41 |
| 1.59 | 5/8 | 12 | 546 | 851 | 18 | 33 | 13 | 13 | 33 | 1.53 |
| 1.59 | 5/8 | 18 | 701 | 1150 | 18 | 33 | 13 | 13 | 33 | 1.86 |
| 2.36 | 3/4 | 6 | 432 | 584 | 23 | 38 | 15.5 | 16 | 41 | 1.86 |
| 2.36 | 3/4 | 9 | 508 | 736 | 23 | 38 | 15.5 | 16 | 41 | 2.31 |
| 2.36 | 3/4 | 12 | 584 | 889 | 23 | 38 | 15.5 | 16 | 41 | 2.56 |
| 2.36 | 3/4 | 18 | 737 | 1194 | 23 | 38 | 15.5 | 16 | 41 | 3.11 |
| 3.27 | 7/8 | 12 | 625 | 854 | 27 | 44 | 19 | 18 | 48 | 3.71 |
| 3.27 | 7/8 | 18 | 778 | 1121 | 27 | 44 | 19 | 18 | 48 | 4.14 |
| 4.54 | 1 | 6 | 524 | 676 | 30 | 52 | 22 | 20 | 54 | 4.29 |
| 4.54 | 1 | 12 | 676 | 981 | 30 | 52 | 22 | 20 | 54 | 5.07 |
| 4.54 | 1 | 18 | 829 | 1286 | 30 | 52 | 22 | 20 | 54 | 6.62 |
| 4.54 | 1 | 24 | 980 | 1592 | 30 | 52 | 22 | 20 | 54 | 7.85 |
| 6.89 | 1.1/4 | 12 | 760 | 1055 | 44 | 73 | 29 | 25 | 67 | 9.48 |
| 6.89 | 1.1/4 | 18 | 912 | 1370 | 44 | 73 | 29 | 25 | 67 | 11.60 |
| 6.89 | 1.1/4 | 24 | 1064 | 1665 | 44 | 73 | 29 | 25 | 67 | 13.00 |
| 9.71 | 1.1/2 | 12 | 823 | 1129 | 52 | 70 | 35 | 27 | 80 | 13.60 |
| 9.71 | 1.1/2 | 18 | 975 | 1434 | 52 | 70 | 35 | 27 | 80 | 14.30 |
| 9.71 | 1.1/2 | 24 | 1228 | 1738 | 52 | 70 | 35 | 27 | 80 | 18.40 |
| 12.70 | 1.3/4 | 18 | 1060 | 1533 | 59 | 85 | 41 | 33 | 90 | 25.00 |
| 12.70 | 1.3/4 | 24 | 1213 | 1838 | 59 | 85 | 41 | 33 | 90 | 28.70 |
| 16.78 | 2 | 24 | 1315 | 2011 | 64 | 93 | 41 | 39 | 108 | 45.40 |
| 27.22 | 2.1/2 | 24 | 1486 | 2098 | 75 | 114 | 57 | 38 | 143 | 73.00 |
| 34.02 | 2.3/4 | 24 | 1562 | 2171 | 89 | 110 | 70 | 42 | 156 | 98.00 |
Product Datasheet
Download the datasheet for this product.



